During the crystallization process, microscopic internal characteristics known as inclusions and surface characteristics known as blemishes can form. Clarity measures the purity, transparency, and freedom from internal features under 10x laboratory magnification.
The Standardized Clarity Scale
Evaluated under 10x gemological magnification by IGI and GIA, diamond clarity spans six main categories:
| Clarity Grade | Definition | Naked-Eye Appearance |
|---|---|---|
| FL / IF | Flawless / Internally Flawless | Completely pure with zero internal characteristics visible even at 10x magnification. Extremely rare. |
| VVS1 - VVS2 | Very, Very Slightly Included | Minute inclusions that are difficult for trained gemologists to detect under 10x magnification. 100% eye-clean. |
| VS1 - VS2 | Very Slightly Included | Inclusions are invisible to the naked eye. The smart luxury sweet spot curated across CHOW HENG FOOK collections. |
| SI1 - SI2 | Slightly Included | Noticeable under 10x magnification; SI1 is typically eye-clean, while SI2 may have faint traces. |
| I1 - I3 | Included | Inclusions are visible without magnification, reducing transparency and sparkle. Not offered by CHOW HENG FOOK. |
The "Eye-Clean" Principle
An "Eye-Clean" diamond exhibits no visible inclusions to the unaided eye from a standard viewing distance. Selecting an eye-clean VS1 or VS2 diamond delivers the exact same visual beauty and fire as a Flawless stone, providing maximum elegance for your investment.